MX Telecom Reverse Billing SMS Service - Telstra Australia
Monthly Access Charges and Outpayment Rates
Please Contact Us for details of short code fees and outpayment rates.
Telstra Reverse Billing Information Table
The table below summarises the Reverse Billing SMS account offered by Telstra Australia:
| Features | Description |
| Billing Type | Mobile Originated (MO) and Mobile Terminated (MT) Billing available |
| Tariff Rates (AUD) | 0.25, 0.30, 0.33, 0.35, 0.40, 0.44, 0.45, 0.50, 0.55, 0.75, 0.95, 1.00, 1.10, 1.25, 1.50, 1.70, 1.75, 1.95, 2.00, 2.20, 2.25, 2.40, 2.50, 2.75, 2.95, 3.00, 3.20, 3.30, 3.50, 3.60, 3.70, 3.85, 3.95, 4.00, 4.50, 4.75, 4.95, 5.00, 5.95, 6.35, 6.50, 6.60 (inclusive of GST) |
| User Coverage | Both Pre-Pay and Post-Pay Telstra Australia Users |
| Minimum Short Code Duration | 12 Months |
| Minimum Keyword Duration | 3 Months |
| 8-Bit Smart Messaging Capability | No |
| Shared Keyword Short Code Number | 19729999 (0.25 AUD MO, 4.50 AUD MT) |
| Available Short Codes | All Short Codes in Australia are 6-digits or 8-digits |
Account Setup
A Telstra Australia Reverse Billing Edition account can usually be setup within 24 hours for a Shared Short Code. If a Dedicated Short Code is required, this needs to be setup directly by Telstra Australia. The time required for this can vary, but is usually in the region of 30 working days.
Sign Up
To Sign up for a MX Telecom Reverse Billing SMS Service - Telstra Australia account, please contact sales@mxtelecom.com or call 0845 666 7778 (+44 845 666 7778).

