Handset support in CMX
Handset Support
The MX Telecom Content Management System has support for over 700 handsets, with nearly 5,000 user-agents recognised and over 300 handset-specific variables modelled. (Statistics correct as of 25th November, 2004).
The below table provides a sample (certain NEC and Nokia handsets) of the scope of information available for provisioning content.
| Brand | NEC | NEC | NEC | NEC | NEC | NEC | NEC | NEC | Nokia | Nokia | Nokia | Nokia | Nokia | Nokia | Nokia | Nokia | Nokia | Nokia | Nokia | Nokia | Nokia | Nokia |
| Model | e228 | e313 | e606 | e616 | e808 | n21i | n22i | N900 | 7110 | 7160 | 7200 | 7210 | 7250 | 7250i | 7260 | 7270 | 7600 | 7610 | 7650 | 7700 | N-Gage | N-Gage QD |
| Screen Width | 176 | 176 | 132 | 176 | 132 | 120 | 120 | 128 | 96 | 100 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 176 | 176 | 640 | 176 | 176 |
| Screen Height | 220 | 220 | 162 | 240 | 162 | 160 | 160 | 160 | 44 | 100 | 128 | 128 | 128 | 128 | 128 | 128 | 160 | 208 | 144 | 200 | 144 | 144 |
| Wallpaper Width | 176 | 176 | 130 | 176 | 130 | 120 | 120 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 174 | 143 | 640 | 128 | 128 | ||
| Wallpaper Height | 180 | 180 | 130 | 200 | 130 | 160 | 160 | 160 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 174 | 143 | 200 | 128 | 128 | ||
| WBMP | ||||||||||||||||||||||
| BMP | ||||||||||||||||||||||
| E-BMP | ||||||||||||||||||||||
| GIF | ||||||||||||||||||||||
| JPEG | ||||||||||||||||||||||
| PNG | ||||||||||||||||||||||
| TIFF | ||||||||||||||||||||||
| MMS Recieve | ||||||||||||||||||||||
| MMS Send | ||||||||||||||||||||||
| MIDP (1.0) | ||||||||||||||||||||||
| CLDC (1.0) | ||||||||||||||||||||||
| MIDP (2.0) | ||||||||||||||||||||||
| CLDC (2.0) | ||||||||||||||||||||||
| WAV | ||||||||||||||||||||||
| mmf | ||||||||||||||||||||||
| smf | ||||||||||||||||||||||
| mld | ||||||||||||||||||||||
| MIDI (mono) | ||||||||||||||||||||||
| MIDI (poly) | ||||||||||||||||||||||
| SP Midi | ||||||||||||||||||||||
| RealMedia | ||||||||||||||||||||||
| XMF | ||||||||||||||||||||||
| Compact MIDI | ||||||||||||||||||||||
| Digiplug | ||||||||||||||||||||||
| Nokia Tone | ||||||||||||||||||||||
| IMelody (EMS) | ||||||||||||||||||||||
| AU | ||||||||||||||||||||||
| amr | ||||||||||||||||||||||
| MP3 | ||||||||||||||||||||||
| Forward Lock | ||||||||||||||||||||||
| Combined Delivery | ||||||||||||||||||||||
| Separate Delivery | ||||||||||||||||||||||
| UTF8 | ||||||||||||||||||||||
| ASCII | ||||||||||||||||||||||
| ISO8859 |

