MX Telecom Bulk SMS Service
Worldwide coverage
If you are a partner who is currently on our standard bulk tariff, please click here to view the standard bulk coverage table.
The MX Telecom Bulk SMS Service supports the following mobile network operators:
| Country | GSM network operator | Status | Internetworking Fee (GBP) |
Notes |
| Aland/Finland | Aland Mobiltelefon | OK | 0.041 | from 09/08/2010 |
| Albania | Vodafone Albania | OK | 0.034 | from 13/01/2010 |
| Algeria | All | OK | 0.034 | from 13/01/2010 |
| Andorra | STA | OK | ||
| Angola | Unitel | OK | 0.034 | from 13/01/2010 |
| Argentina | Telecom Personal S. A. | OK | 0.034 | from 13/01/2010 |
| Armenia | Armentel Mobile | OK | 0.034 | from 13/01/2010 |
| Australia | Telstra Corporation | OK | 0.035 | from 17/06/2010 |
| Australia | Vodafone Network PTY | OK | 0.014 | from 01/05/2005 |
| Australia | Optus (Cable & Wireless) | OK | 0.014 | from 01/05/2005 |
| Austria | Telering | OK | 0.034 | from 13/01/2010 |
| Austria | PTA Mobilkom | OK | 0.034 | from 13/01/2010 |
| Austria | max.mobil Telekommunikation GmbH | OK | 0.034 | from 13/01/2010 |
| Austria | Connect Austria | OK | 0.034 | from 13/01/2010 |
| Bahrain | All | OK | 0.034 | from 13/01/2010 |
| Belgium | BASE (Formerly KPN Orange) | OK | 0.034 | from 13/01/2010 |
| Belgium | Mobistar | OK | 0.034 | from 13/01/2010 |
| Belgium | Belgacom Proximus Mobile | OK | 0.034 | from 13/01/2010 |
| Brazil | All | OK | 0.034 | from 03/09/2010 |
| Bulgaria | MobilTEL AD | OK | ||
| Canada | All networks | OK | N/A | Bulk SMS can only be delivered via Short Codes in Canada. Please get in touch for further details. |
| Chile | All | OK | 0.026 | from 13/01/2010 |
| China | China Unicom | OK | 0.034 | from 13/01/2010 |
| Colombia | All | OK | 0.034 | from 13/01/2010 |
| Croatia | Croatian Telecom | OK | 0.035 | from 01/06/2004 |
| Cyprus | CYTA | OK | 0.022 | from 13/02/2006 |
| Czech Republic | Eurotel Praha | OK | 0.034 | from 13/01/2010 |
| Czech Republic | Radiomobil Praha | OK | 0.034 | from 13/01/2010 |
| Denmark | Telia Mobile Denmark | OK | ||
| Denmark | Orange Denmark | OK | ||
| Denmark | Sonofon | OK | ||
| Denmark | TDC Mobil A/S | OK | 0.014 | from 24/10/2007 |
| Dominica | Cable & Wireless Dominica | OK | 0.034 | from 13/01/2010 |
| Egypt | Vodafone MisrFone | OK | 0.034 | from 13/01/2010 |
| Egypt | ECMS MoBiNil | OK | 0.034 | from 13/01/2010 |
| Estonia | Radiolinja Eesti AS | OK | 0.034 | from 13/01/2010 |
| Estonia | Tele2 Eesti Aktsiaselts | OK | 0.034 | from 13/01/2010 |
| Estonia | EMT | OK | 0.034 | from 13/01/2010 |
| Faroe Islands | Faroese Telecom | OK | ||
| Fiji | Vodafone Fiji Ltd. | OK | ||
| Finland | Sonera Corporation | OK | ||
| Finland | Elisa (formerly Oy Radiolinja Ab) | OK | 0.034 | from 13/01/2010 |
| Finland | Finnish 2G | OK | ||
| France | Orange France | OK | 0.045 | from 22/01/2010 |
| France | Bouygues Telecom | OK | 0.045 | from 22/01/2010 |
| France | SFR | OK | 0.045 | from 22/01/2010 |
| French Guyana | Bouygues Caraibe | OK | 0.08 | from 08/03/2005 |
| Georgia | Magticom Ltd. | OK | ||
| Germany | Vodafone Mobifunk | OK | 0.026 | from 13/01/2010 |
| Germany | O2 (Formerly VIAG Interkom) | OK | 0.026 | from 13/01/2010 |
| Germany | MobilCom | OK | 0.026 | from 13/01/2010 |
| Germany | E-Plus | OK | 0.026 | from 13/01/2010 |
| Germany | T-Mobile | OK | 0.026 | from 13/01/2010 |
| Ghana | ScanCom Ltd. | OK | ||
| Gibraltar | Gibtel | OK | ||
| Greece | Cosmote (formerly Cellular Operating System Mobile Tel.) | OK | 0.034 | from 13/01/2010 |
| Greece | STET Hellas | OK | 0.034 | from 13/01/2010 |
| Greece | Vodafone Panafon Hellenic Comms | OK | 0.034 | from 13/01/2010 |
| Grenada | AT&T | OK | 0.06 | from 08/06/2005 |
| Guadeloupe | Bouygues Caraibe | OK | 0.034 | from 13/01/2010 |
| Guadeloupe | Orange Caraibe | OK | 0.034 | from 13/01/2010 |
| Guernsey | Guernsey Telecom | OK | ||
| Holland | Orange Netherlands (formerly Dutchtone) | OK | 0.014 | from 06/12/2006 |
| Holland | KPN Telecom | OK | 0.014 | from 06/12/2006 |
| Holland | Vodafone Libertel N.V. | OK | 0.014 | from 06/12/2006 |
| Holland | T-Mobile (Formerly BEN Nederland) | OK | 0.014 | from 06/12/2006 |
| Holland | O2 (Formerly Telfort) | OK | 0.014 | from 06/12/2006 |
| Hong Kong | New World PCS | OK | 0.034 | from 13/01/2010 |
| Hong Kong | Mandarin (Sunday) | OK | 0.034 | from 13/01/2010 |
| Hong Kong | All | OK | 0.034 | from 13/01/2010 |
| Hong Kong | Smartone Mobile | OK | 0.034 | from 13/01/2010 |
| Hong Kong | C&W Hongkong Telecom CSL | OK | None | from 02/02/2005 |
| Hungary | T-Mobile | OK | 0.034 | from 13/01/2010 |
| Hungary | Westel | OK | 0.034 | from 13/01/2010 |
| Hungary | Pannon GSM | OK | 0.034 | from 13/01/2010 |
| Hungary | Vodafone | OK | 0.034 | from 13/01/2010 |
| Iceland | Iceland Telecom Ltd. (Siminn) | OK | 0.034 | from 13/01/2010 |
| India | RPG Cellular (Madras) | OK | ||
| India | Escotel Mobile (Uttar Pradesh & Kerala) | OK | ||
| India | Bharti Cellular "Airtel" (New Delhi) | OK | ||
| India | IDEA Cellular Gujarat | OK | 0.034 | from 13/01/2010 |
| India | Bharti Mobile (Kamataka) Airtel | OK | ||
| India | Sterling Cellular Ltd (New Deli) Essar | OK | ||
| India | Bharti Mobile (Andhra Pradesh) Airtel | OK | ||
| India | BPL Mobile (Mumbai) | OK | ||
| India | Hutchison Max Telecom Ltd | OK | 0.034 | from 13/01/2010 |
| India | Usha Martin (Calcutta) Command | OK | ||
| Indonesia | Satelindo | OK | ||
| Indonesia | Indosat-M3 | OK | ||
| Indonesia | PT Telkomsel | OK | ||
| Indonesia | PT Excelcomindo Pratama | OK | ||
| Ireland | Vodafone | OK | ||
| Ireland | Three | OK | ||
| Ireland | O2 | OK | ||
| Ireland | Meteor | OK | 0.014 | from 08/01/2008 |
| Isle of Man | Manx Telecoms | OK | ||
| Israel | All | OK | 0.034 | from 13/01/2010 |
| Italy | Wind | OK | 0.034 | from 13/01/2010 |
| Italy | Telecom Italia Mobile | OK | 0.034 | from 13/01/2010 |
| Italy | Blu | OK | 0.034 | from 13/01/2010 |
| Italy | Vodafone Omnitel | OK | 0.034 | from 13/01/2010 |
| Ivory Coast | Loteny Telecom | OK | 0.034 | from 13/01/2010 |
| Ivory Coast | Orange | OK | 0.034 | from 13/01/2010 |
| Jamaica | Digicel | OK | 0.034 | from 13/01/2010 |
| Jamaica | Cable & Wireless Jamaica Ltd | OK | 0.034 | from 13/01/2010 |
| Japan | All | OK | 0.034 | from 13/01/2010 |
| Jersey | Jersey Telecoms | OK | 0.014 | from 01/11/2007 |
| Kenya | Safaricom | OK | ||
| Kenya | Kencell | OK | ||
| Kosovo | Monaco Telecom | OK | ||
| Kuwait | Wataniya Telecom Kuwait | OK | 0.014 | from 27/01/2010 |
| Kuwait | MTC | OK | 0.014 | from 27/01/2010 |
| La Desirade | Bouygues Caraibe | OK | 0.08 | from 08/03/2005 |
| Latvia | LMT | OK | 0.034 | from 13/01/2010 |
| Latvia | Tele2 | OK | 0.034 | from 13/01/2010 |
| Lebanon | LibanCell | OK | ||
| Les Saintes | Bouygues Caraibe | OK | 0.08 | from 08/03/2005 |
| Libyan Arab Jamahiriya | El Madar | OK | 0.034 | from 13/01/2010 |
| Liechtenstein | TELE2 AG (Tango) | OK | ||
| Liechtenstein | Mobikom (GSM 1800 only) | OK | ||
| Liechtenstein | Telecom FL (Swisscom) | OK | ||
| Lithuania | Omnitel | OK | 0.014 | from 01/05/2005 |
| Lithuania | UAB Bite GSM | OK | 0.014 | from 01/05/2005 |
| Luxembourg | Millicom "Tango" | OK | ||
| Luxembourg | P&T Luxembourg | OK | ||
| Macau | CTM | OK | ||
| Macedonia | Mobimak | OK | 0.014 | from 21/05/2006 |
| Malaysia | Celcom (Malaysia) Berhad | OK | ||
| Malaysia | DiGi Telecom | OK | ||
| Malaysia | Maxis Mobile (Binariang) | OK | 0.034 | from 13/01/2010 |
| Malta | Vodafone | Blocked | ||
| Malta | Go Mobile | OK | ||
| Marie-Galante | Bouygues Caraibe | OK | 0.08 | from 08/03/2005 |
| Martinique | Bouygues Caraibe | OK | 0.08 | from 08/03/2005 |
| Mauritius | Cellplus | OK | ||
| Mexico | Nextel Mexico | OK | 0.026 | from 13/01/2010 |
| Mexico | Telcel | OK | 0.026 | from 13/01/2010 |
| Morocco | All | OK | 0.026 | from 13/01/2010 |
| Namibia | MTC | OK | ||
| New Zealand | Telecom NZ | OK | 0.034 | from 13/01/2010 |
| New Zealand | Vodafone | OK | 0.034 | from 13/01/2010 |
| Nigeria | MTN Nigeria Communications | OK | 0.034 | from 13/01/2010 |
| Nigeria | Globacom Ltd | OK | 0.034 | from 13/01/2010 |
| Nigeria | Econet Wireless Nigeria | OK | 0.034 | from 13/01/2010 |
| Norway | All | OK | 0.026 | from 13/01/2010 |
| Oman | OmanTel | OK | ||
| Pakistan | Mobilink | OK | 0.034 | from 13/01/2010 |
| Peru | Nextel Peru | OK | 0.034 | from 13/01/2010 |
| Philippines | SMART | OK | 0.026 | from 13/01/2010 |
| Philippines | Nextel (iDEN Network) | OK | 0.026 | from 13/01/2010 |
| Philippines | Globe Telecom | OK | 0.026 | from 13/01/2010 |
| Poland | All | OK | 0.034 | from 13/01/2010 |
| Portugal | TMN | OK | 0.044 | from 24/03/2004 |
| Portugal | Optimus | OK | 0.044 | from 24/03/2004 |
| Portugal | Vodafone Portugal (formerly Telecel) | OK | 0.034 | from 13/01/2010 |
| Portugal | Vodafone | OK | 0.034 | from 13/01/2010 |
| Puerto Rico | AT&T | OK | 0.08 | from 08/03/2005 |
| Qatar | Q-Tel | OK | ||
| Romania | Mobifon (Connex) | OK | 0.05 | from 09/08/2010 |
| Romania | Mobilrom | OK | 0.05 | from 09/08/2010 |
| Romania | Orange | OK | 0.05 | from 09/08/2010 |
| Russia | KB Impuls (Beeline) | OK | ||
| Russia | Megafon (formerly North-West GSM (& Tajikistan)) | OK | ||
| Russia | Mobile TeleSystems (MTS) | OK | ||
| Saudia Arabia | Saudi Telecom Company | OK | 0.014 | from 01/05/2005 |
| Seychelles | Cable & Wireless | OK | ||
| Singapore | MobileOne | OK | 0.034 | from 13/01/2010 |
| Singapore | Singapore Telecom (SingTel) | OK | 0.034 | from 13/01/2010 |
| Slovak Republic | EuroTel | OK | ||
| Slovak Republic | Globtel | OK | ||
| Slovenia | Mobitel | OK | ||
| South Africa | MTN | OK | 0.017 | from 18/07/2005 |
| South Africa | Cell C | OK | 0.034 | from 13/01/2010 |
| South Africa | Vodacom PTY | OK | 0.023 | from 18/07/2005 |
| Spain | Retevision (Amena) | OK | 0.034 | from 13/01/2010 |
| Spain | Vodafone Airtel | OK | 0.034 | from 13/01/2010 |
| Spain | Telefonica Moviles | OK | 0.034 | from 13/01/2010 |
| Sri Lanka | MTN Networks | OK | ||
| St. Barthelemy | Bouygues Caraibe | OK | 0.08 | from 08/03/2005 |
| St. Martin | Bouygues Caraibe | OK | 0.08 | from 08/03/2005 |
| Sweden | Comviq | OK | 0.034 | from 13/01/2010 |
| Sweden | Telia Mobile Sweden | OK | 0.034 | from 13/01/2010 |
| Sweden | VodafoneEuropolitan | OK | 0.034 | from 13/01/2010 |
| Switzerland | Sunshine (formerly diAx Mobile) | OK | 0.034 | from 13/01/2010 |
| Switzerland | Orange Comms | OK | 0.034 | from 13/01/2010 |
| Switzerland | Swisscom Mobile | OK | 0.034 | from 13/01/2010 |
| Taiwan | Taiwan Cellular Corporation | OK | 0.034 | from 13/01/2010 |
| Taiwan | Chunghwa Telecom | OK | 0.034 | from 13/01/2010 |
| Tanzania | Celtel | OK | 0.034 | from 13/01/2010 |
| Tanzania | Vodacom | OK | 0.014 | from 06/07/2005 |
| Thailand | TAC | OK | 0.034 | from 13/01/2010 |
| Thailand | AIS | OK | 0.034 | from 13/01/2010 |
| Turkey | IS TIM | OK | 0.034 | from 13/01/2010 |
| Turkey | Turkcell | OK | 0.034 | from 13/01/2010 |
| Turkey | Telsim | OK | 0.034 | from 13/01/2010 |
| Uganda | MTN Uganda | OK | 0.034 | from 13/01/2010 |
| Ukraine | UMC | OK | 0.034 | from 13/01/2010 |
| United Arab Emirates | Etisalat | OK | None | from 14/06/2010 |
| United Kingdom | O2 (Formerly BT Cellnet) | OK | None | |
| United Kingdom | Guernsey Telecom | OK | ||
| United Kingdom | Vodafone | OK | None | |
| United Kingdom | T-Mobile | OK | None | |
| United Kingdom | Orange | OK | None | |
| United Kingdom | Manx Telecom | OK | 0.014 | from 01/01/2008 |
| United Kingdom | Jersey Telecom | OK | ||
| United Kingdom | Fixed Line | OK | None | since 29/07/2004 |
| United Kingdom | 3 | OK | ||
| USA | All US Networks | OK | N/A | Bulk SMS can only be delivered via Short Codes in the USA. Please get in touch for further details. |
| Vietnam | VinaPhone | OK | 0.034 | from 13/01/2010 |
| Vietnam | VMS MobiFone | OK | 0.034 | from 13/01/2010 |
| Yugoslavia | Mobtel | OK | ||
| Zambia | Celtel Zambia Ltd | OK | 0.034 | from 13/01/2010 |
| Zambia | MTN (formerly Telecel Zambia) | OK | 0.034 | from 13/01/2010 |
Coverage
MX Telecom charges the same message rates for all locations around the world (except where internetworking fees are due), and generally delivers the SMS text messages within seconds. Please note, that due to constant changes in mobile network infrastructure and agreements around the world, it is impossible to guarantee delivery when sending SMS text messages via the MX Telecom Bulk SMS Service. The above list of mobile operators is subject to change at any time.
Where a mobile operator is blocked and an interworking fee is listed, then the fee is still applicable for SMS text messages sent to that destination.
Per SMS internetworking fees are added to your normal bulk SMS rates.
8-Bit USA coverage
Most US cellular networks do not support 8-bit messaging (such as ringtones or logos to Nokia cell phones). They do however support ringtones sent to Motorola phones, as these are sent as normal 7-Bit SMS text messages, and not 8-bit messages.

