MX Telecom Bulk SMS Service
Worldwide coverage
The MX Telecom Bulk SMS Service supports the following mobile network operators:
| Standard | Premium/ Premium Plus |
|||||
| Country | GSM network operator | Status | Internetworking Fee (GBP) |
Notes | Internetworking Fee (GBP) |
Notes |
| Aland/Finland | Aland Mobiltelefon | OK | ||||
| Albania | Vodafone Albania | OK | 0.034 | from 02/06/2005 | 0.014 | from 02/06/2005 |
| Algeria | All | OK | 0.034 | from 04/09/2007 | 0.014 | from 04/09/2007 |
| Andorra | STA | OK | ||||
| Angola | Unitel | OK | 0.034 | from 01/11/2007 | 0.014 | from 01/11/2007 |
| Argentina | Telecom Personal S. A. | OK | 0.034 | from 19/10/2005 | 0.014 | from 19/10/2005 |
| Armenia | Armentel Mobile | OK | 0.034 | from 10/11/2005 | 0.014 | from 10/11/2005 |
| Australia | Telstra Corporation | OK | 0.034 | from 01/05/2005 | 0.014 | from 01/05/2005 |
| Australia | Vodafone Network PTY | OK | 0.034 | from 01/05/2005 | 0.014 | from 01/05/2005 |
| Australia | Optus (Cable & Wireless) | OK | 0.034 | from 01/05/2005 | 0.014 | from 01/05/2005 |
| Austria | Telering | OK | 0.034 | from 27/02/2007; was 0.051 from 08/06/2005; was 0.04 GBP until 01/01/04; was 0.05 until 08/06/2005 | 0.014 | from 27/02/2007; was 0.031 from 08/06/2005; was 0.04 GBP until 01/01/04; was 0.05 until 08/06/2005 |
| Austria | PTA Mobilkom | OK | 0.034 | from 27/02/2007; was 0.051 from 08/06/2005; was 0.04 GBP until 01/01/04; was 0.05 until 08/06/2005 | 0.014 | ffrom 27/02/2007; was 0.031 from 08/06/2005; was 0.04 GBP until 01/01/04; was 0.05 until 08/06/2005 |
| Austria | max.mobil Telekommunikation GmbH | OK | 0.034 | from 27/02/2007; was 0.051 from 08/06/2005; was 0.04 GBP until 01/01/04; was 0.05 until 08/06/2005 | 0.014 | from 27/02/2007; was 0.031 from 08/06/2005; was 0.04 GBP until 01/01/04; was 0.05 until 08/06/2005 |
| Austria | Connect Austria | OK | 0.034 | from 27/02/2007; was 0.051 from 08/06/2005; was 0.04 GBP until 01/01/04; was 0.05 until 08/06/2005 | 0.014 | from 27/02/2007; was 0.031 from 24/03/2004; was 0.04 GBP until 01/01/04; was 0.05 until 08/06/2005 |
| Bahrain | All | OK | 0.034 | from 29/09/2007 | 0.014 | from 29/09/2007 |
| Belgium | BASE (Formerly KPN Orange) | OK | 0.034 | from 01/05/2005 | 0.014 | from 01/05/2005 |
| Belgium | Mobistar | OK | 0.034 | from 01/05/2005 | 0.014 | from 01/05/2005 |
| Belgium | Belgacom Proximus Mobile | OK | 0.034 | from 01/05/2005 | 0.014 | from 01/05/2005 |
| Brazil | TIM Brazil | OK | 0.034 | from 01/05/2005 | 0.014 | from 01/05/2005 |
| Bulgaria | MobilTEL AD | OK | ||||
| Canada | All networks | OK | N/A | Bulk SMS can only be delivered via Short Codes in Canada. Please get in touch for further details. | N/A | Bulk SMS can only be delivered via Short Codes in Canada. Please get in touch for further details. |
| Chile | All | OK | 0.034 | from 16/05/2008 | 0.014 | from 16/05/2008 |
| China | China Unicom | OK | 0.034 | from 01/05/2005 | 0.014 | from 01/05/2005 |
| Colombia | All | OK | 0.034 | from 06/05/2008 | 0.014 | from 06/05/2008 |
| Croatia | Croatian Telecom | OK | 0.035 | from 01/06/2004 | 0.035 | from 01/06/2004 |
| Cyprus | CYTA | OK | 0.042 | from 13/02/2006 | 0.022 | from 13/02/2006 |
| Czech Republic | Eurotel Praha | OK | 0.034 | from 30/06/2005 | 0.014 | from 30/06/2005 |
| Czech Republic | Radiomobil Praha | OK | 0.034 | from 30/06/2005 | 0.014 | from 30/06/2005 |
| Denmark | Telia Mobile Denmark | OK | ||||
| Denmark | Orange Denmark | OK | ||||
| Denmark | Sonofon | OK | ||||
| Denmark | TDC Mobil A/S | OK | 0.034 | from 24/10/2007 | 0.014 | from 24/10/2007 |
| Dominica | Cable & Wireless Dominica | OK | 0.034 | from 01/05/2005 | 0.014 | from 01/05/2005 |
| Egypt | Vodafone MisrFone | OK | 0.034 | from 01/05/2005 | 0.014 | from 01/05/2005 |
| Egypt | ECMS MoBiNil | OK | 0.034 | from 01/05/2005 | 0.014 | from 01/05/2005 |
| Estonia | Radiolinja Eesti AS | OK | 0.034 | from 16/02/2007 | 0.014 | from 16/02/2007 |
| Estonia | Tele2 Eesti Aktsiaselts | OK | 0.034 | from 11/10/2005 | 0.014 | from 11/10/2005 |
| Estonia | EMT | OK | 0.034 | from 16/02/2007 | 0.014 | from 16/02/2007 |
| Faroe Islands | Faroese Telecom | OK | ||||
| Fiji | Vodafone Fiji Ltd. | OK | ||||
| Finland | Sonera Corporation | OK | ||||
| Finland | Elisa (formerly Oy Radiolinja Ab) | OK | 0.034 | from 20/04/2007 | 0.014 | from 20/04/2007 |
| Finland | Finnish 2G | OK | ||||
| France | Orange France | OK | 0.034 | from 01/05/2005 | 0.014 | from 01/05/2005 |
| France | Bouygues Telecom | OK | 0.034 | from 01/05/2005 | 0.014 | from 01/05/2005 |
| France | SFR | OK | 0.034 | from 01/05/2005 | 0.014 | from 01/05/2005 |
| French Guyana | Bouygues Caraibe | OK | 0.08 | from 08/03/2005 | 0.08 | from 08/03/2005 |
| Georgia | Magticom Ltd. | OK | ||||
| Germany | Vodafone Mobifunk | OK | 0.034 | from 01/05/2005 | 0.014 | from 01/05/2005 |
| Germany | O2 (Formerly VIAG Interkom) | OK | 0.034 | from 01/05/2005 | 0.014 | from 01/05/2005 |
| Germany | MobilCom | OK | 0.034 | from 01/05/2005 | 0.014 | from 01/05/2005 |
| Germany | E-Plus | OK | 0.034 | from 01/05/2005 | 0.014 | from 01/05/2005 |
| Germany | T-Mobile | OK | 0.034 | from 01/05/2005 | 0.014 | from 01/05/2005 |
| Ghana | ScanCom Ltd. | OK | ||||
| Gibraltar | Gibtel | OK | ||||
| Greece | Cosmote (formerly Cellular Operating System Mobile Tel.) | OK | 0.034 | from 01/05/2005 | 0.014 | from 01/05/2005 |
| Greece | STET Hellas | OK | 0.034 | from 01/05/2005 | 0.014 | from 01/05/2005 |
| Greece | Vodafone Panafon Hellenic Comms | OK | 0.034 | from 01/05/2005 | 0.014 | from 01/05/2005 |
| Grenada | AT&T | OK | 0.08 | from 08/03/2005 | 0.06 | from 08/06/2005; was 0.08 GBP from 08/03/2005 |
| Guadeloupe | Bouygues Caraibe | OK | 0.034 | from 14/06/2006; was 0.08 GBP from 08/03/2005 | 0.014 | from 14/06/2006; was 0.08 GBP from 08/03/2005 |
| Guadeloupe | Orange Caraibe | OK | 0.034 | from 29/06/2006 | 0.014 | from 29/06/2006 |
| Guernsey | Guernsey Telecom | OK | ||||
| Holland | Orange Netherlands (formerly Dutchtone) | OK | 0.034 | from 06/12/2006 | 0.014 | from 06/12/2006 |
| Holland | KPN Telecom | OK | 0.034 | from 06/12/2006 | 0.014 | from 06/12/2006 |
| Holland | Vodafone Libertel N.V. | OK | 0.034 | from 06/12/2006 | 0.014 | from 06/12/2006 |
| Holland | T-Mobile (Formerly BEN Nederland) | OK | 0.034 | from 06/12/2006 | 0.014 | from 06/12/2006 |
| Holland | O2 (Formerly Telfort) | OK | 0.034 | from 06/12/2006 | 0.014 | from 06/12/2006 |
| Hong Kong | New World PCS | OK | 0.034 | from 01/05/2005 | 0.014 | from 01/05/2005 |
| Hong Kong | Mandarin (Sunday) | OK | 0.034 | from 20/04/2007 | 0.014 | from 20/04/2007 |
| Hong Kong | All | OK | 0.034 | from 04/09/2007 | 0.014 | from 04/09/2007 |
| Hong Kong | Smartone Mobile | OK | 0.034 | from 01/05/2005 | 0.014 | from 01/05/2005 |
| Hong Kong | C&W Hongkong Telecom CSL | OK | None | from 02/02/2005 | None | from 02/02/2005 |
| Hungary | T-Mobile | OK | 0.034 | from 01/07/2005 | 0.014 | from 01/07/2005 |
| Hungary | Westel | OK | 0.034 | from 29/03/2006 | 0.014 | from 29/03/2006 |
| Hungary | Pannon GSM | OK | 0.034 | from 29/03/2006 | 0.014 | from 29/03/2006 |
| Hungary | Vodafone | OK | 0.034 | from 29/03/2006 | 0.014 | from 29/03/2006 |
| Iceland | Iceland Telecom Ltd. (Siminn) | OK | 0.034 | from 01/05/2005 | 0.014 | from 01/05/2005 |
| India | IDEA Cellular Gujarat | OK | 0.034 | from 01/05/2005 | 0.014 | from 01/05/2005 |
| India | Bharti Mobile (Kamataka) Airtel | OK | ||||
| India | Sterling Cellular Ltd (New Deli) Essar | OK | ||||
| India | RPG Cellular (Madras) | OK | ||||
| India | Escotel Mobile (Uttar Pradesh & Kerala) | OK | ||||
| India | Usha Martin (Calcutta) Command | OK | ||||
| India | Bharti Cellular "Airtel" (New Delhi) | OK | ||||
| India | Bharti Mobile (Andhra Pradesh) Airtel | OK | ||||
| India | BPL Mobile (Mumbai) | OK | ||||
| India | Hutchison Max Telecom Ltd | OK | 0.034 | from 08/06/2005; was 0.02 GBP from 02/02/2005 | 0.014 | from 08/06/2005; was 0.02 GBP from 02/02/2005 |
| Indonesia | PT Telkomsel | OK | 0.034 | from 03/06/05, none from 11/04/2003, was 0.07 GBP | 0.014 | from 03/06/05, none from 11/04/2003, was 0.07 GBP |
| Indonesia | Indosat-M3 | OK | 0.034 | from 08/06/2005; was 0.07 GBP from 01/12/2002 | 0.014 | from 08/06/2005; was 0.07 GBP from 01/12/2002 |
| Indonesia | PT Excelcomindo Pratama | OK | 0.034 | from 08/06/2005; was 0.07 GBP from 30/03/2004 | 0.014 | from 08/06/2005; was 0.07 GBP from 30/03/2004 |
| Indonesia | Satelindo | OK | 0.034 | from 17/01/2007 | 0.014 | from 17/01/2007 |
| Ireland | Vodafone | OK | ||||
| Ireland | Three | OK | None | None | ||
| Ireland | O2 | OK | ||||
| Ireland | Meteor | OK | 0.034 | from 08/01/2008; was 0.035 from 24/03/2004 | 0.014 | from 08/01/2008; was 0.035 from 24/03/2004 |
| Isle of Man | Manx Telecoms | OK | ||||
| Israel | All | OK | 0.034 | from 06/05/2008 | 0.014 | from 06/05/2008 |
| Italy | Blu | OK | 0.034 | from 01/05/2005 | 0.014 | from 01/05/2005 |
| Italy | Vodafone Omnitel | OK | 0.034 | from 01/05/2005 | 0.014 | from 01/05/2005 |
| Italy | Wind | OK | 0.034 | from 01/05/2005 | 0.014 | from 01/05/2005 |
| Italy | Telecom Italia Mobile | OK | 0.034 | from 01/05/2005 | 0.014 | from 01/05/2005 |
| Ivory Coast | Orange | OK | 0.034 | from 01/07/2005 | 0.014 | from 01/07/2005 |
| Ivory Coast | Loteny Telecom | OK | 0.034 | from 01/07/2005 | 0.014 | from 01/07/2005 |
| Jamaica | Cable & Wireless Jamaica Ltd | OK | 0.034 | from 01/05/2005 | 0.014 | from 01/05/2005 |
| Jamaica | Digicel | OK | 0.034 | from 01/05/2005 | 0.014 | from 01/05/2005 |
| Japan | All | OK | 0.034 | from 04/09/2007 | 0.014 | from 04/09/2007 |
| Jersey | Jersey Telecoms | OK | 0.034 | from 01/11/2007 | 0.014 | from 01/11/2007 |
| Kenya | Kencell | OK | ||||
| Kenya | Safaricom | OK | ||||
| Kosovo | Monaco Telecom | OK | ||||
| Kuwait | MTC | OK | 0.034 | from 01/05/2005 | 0.014 | from 01/05/2005 |
| Kuwait | Wataniya Telecom Kuwait | OK | 0.034 | from 01/05/2005 | 0.014 | from 01/05/2005 |
| La Desirade | Bouygues Caraibe | OK | 0.08 | from 08/03/2005 | 0.08 | from 08/03/2005 |
| Latvia | LMT | OK | 0.034 | from 08/02/2006 | 0.014 | from 08/02/2006 |
| Latvia | Tele2 | OK | 0.034 | from 08/02/2006 | 0.014 | from 08/02/2006 |
| Lebanon | LibanCell | OK | was 0.031 GBP from 24/03/2004 to 08/06/2005 | was 0.031 GBP from 24/03/2004 to 08/06/2005 | ||
| Les Saintes | Bouygues Caraibe | OK | 0.08 | from 08/03/2005 | 0.08 | from 08/03/2005 |
| Libyan Arab Jamahiriya | El Madar | OK | 0.034 | from 21/07/2006 | 0.014 | from 21/07/2006 |
| Liechtenstein | TELE2 AG (Tango) | OK | ||||
| Liechtenstein | Telecom FL (Swisscom) | OK | ||||
| Liechtenstein | Mobikom (GSM 1800 only) | OK | ||||
| Lithuania | UAB Bite GSM | OK | 0.034 | from 01/05/2005 | 0.014 | from 01/05/2005 |
| Lithuania | Omnitel | OK | 0.034 | from 01/05/2005 | 0.014 | from 01/05/2005 |
| Luxembourg | Millicom "Tango" | OK | ||||
| Luxembourg | P&T Luxembourg | OK | ||||
| Macau | CTM | OK | ||||
| Macedonia | Mobimak | OK | 0.034 | from 21/05/2006 | 0.014 | from 21/05/2006 |
| Malaysia | Celcom (Malaysia) Berhad | OK | ||||
| Malaysia | DiGi Telecom | OK | ||||
| Malaysia | Maxis Mobile (Binariang) | OK | 0.034 | from 08/06/2006 | 0.014 | from 08/06/2006 |
| Malta | Vodafone | Blocked | ||||
| Malta | Go Mobile | OK | ||||
| Marie-Galante | Bouygues Caraibe | OK | 0.08 | from 08/03/2005 | 0.08 | from 08/03/2005 |
| Martinique | Bouygues Caraibe | OK | 0.08 | from 08/03/2005 | 0.08 | from 08/03/2005 |
| Mauritius | Cellplus | OK | ||||
| Mexico | Nextel Mexico | OK | 0.034 | from 13/12/2006 | 0.014 | from 13/12/2006 |
| Mexico | Telcel | OK | 0.034 | from 13/12/2006 | 0.014 | from 13/12/2006 |
| Morocco | All | OK | 0.034 | from 28/09/2007 | 0.014 | from 28/09/2007 |
| Namibia | MTC | OK | ||||
| New Zealand | Telecom NZ | OK | 0.034 | from 18/06/2007 | 0.014 | from 18/06/2007 |
| New Zealand | Vodafone | OK | 0.034 | from 24/04/2006, was 0.05 GBP | 0.014 | from 24/04/2006, was 0.05 GBP |
| Nigeria | MTN Nigeria Communications | OK | 0.034 | from 01/05/2005 | 0.014 | from 01/05/2005 |
| Nigeria | Econet Wireless Nigeria | OK | 0.034 | from 01/05/2005 | 0.014 | from 01/05/2005 |
| Nigeria | Globacom Ltd | OK | 0.034 | from 08/06/2005; was 0.05 GBP from 07/04/2004 | 0.014 | from 08/06/2005; was 0.05 GBP from 07/04/2004 |
| Norway | Telenor Norway | Blocked | ||||
| Norway | Netcom | OK | 0.034 | from 01/05/2005 | 0.014 | from 01/05/2005 |
| Oman | OmanTel | OK | ||||
| Pakistan | Mobilink | OK | 0.034 | from 01/05/2005 | 0.014 | from 01/05/2005 |
| Peru | Nextel Peru | OK | 0.034 | from 23/03/2007 | 0.014 | from 23/03/2007 |
| Philippines | SMART | OK | 0.034 | from 01/05/2005 | 0.014 | from 01/05/2005 |
| Philippines | Globe Telecom | OK | 0.034 | from 01/05/2005 | 0.014 | from 01/05/2005 |
| Philippines | Nextel (iDEN Network) | OK | 0.034 | from 01/05/2005 | 0.014 | from 01/05/2005 |
| Poland | All | OK | 0.034 | from 04/07/2008; was 0.042 from 24/03/2004 | 0.014 | from 04/07/2008; was 0.042 from 24/03/2004 |
| Portugal | TMN | OK | 0.044 | from 24/03/2004 | 0.044 | from 24/03/2004 |
| Portugal | Vodafone | OK | 0.034 | from 15/09/2005 | 0.014 | from 15/09/2005 |
| Portugal | Vodafone Portugal (formerly Telecel) | OK | 0.044 | from 24/03/2004 | 0.044 | from 24/03/2004 |
| Portugal | Optimus | OK | 0.044 | from 24/03/2004 | 0.044 | from 24/03/2004 |
| Puerto Rico | AT&T | OK | 0.08 | from 08/03/2005 | 0.08 | from 08/03/2005 |
| Qatar | Q-Tel | OK | ||||
| Romania | Mobifon (Connex) | OK | 0.034 | from 12/07/2007; was 0.042 from 24/03/2004 | 0.014 | from 12/07/2007; was 0.042 from 24/03/2004 |
| Romania | Orange | OK | 0.034 | from 12/07/2007 | 0.014 | from 12/07/2007 |
| Romania | Mobilrom | OK | 0.034 | from 12/07/2007; was 0.042 from 24/03/2004 | 0.014 | from 12/07/2007; was 0.042 from 24/03/2004 |
| Russia | Megafon (formerly North-West GSM (& Tajikistan)) | OK | ||||
| Russia | Mobile TeleSystems (MTS) | OK | ||||
| Russia | KB Impuls (Beeline) | OK | ||||
| Saudia Arabia | Saudi Telecom Company | OK | 0.034 | from 01/05/2005 | 0.014 | from 01/05/2005 |
| Seychelles | Cable & Wireless | OK | ||||
| Singapore | Singapore Telecom (SingTel) | OK | 0.034 | from 01/11/2007 | 0.014 | from 01/11/2007 |
| Singapore | MobileOne | OK | 0.034 | from 01/11/2007 | 0.014 | from 01/11/2007 |
| Slovak Republic | EuroTel | OK | ||||
| Slovak Republic | Globtel | OK | ||||
| Slovenia | Mobitel | OK | ||||
| South Africa | MTN | OK | 0.031 | from 18/07/2005 | 0.017 | from 18/07/2005 |
| South Africa | Vodacom PTY | OK | 0.037 | from 18/07/2005 | 0.023 | from 18/07/2005 |
| South Africa | Cell C | OK | 0.034 | from 01/05/2005 | 0.014 | from 01/05/2005 |
| Spain | Vodafone Airtel | OK | 0.034 | from 01/05/2005 | 0.014 | from 01/05/2005 |
| Spain | Retevision (Amena) | OK | 0.034 | from 01/05/2005 | 0.014 | from 01/05/2005 |
| Spain | Telefonica Moviles | OK | 0.034 | from 01/05/2005 | 0.014 | from 01/05/2005 |
| Sri Lanka | MTN Networks | OK | ||||
| St. Barthelemy | Bouygues Caraibe | OK | 0.08 | from 08/03/2005 | 0.08 | from 08/03/2005 |
| St. Martin | Bouygues Caraibe | OK | 0.08 | from 08/03/2005 | 0.08 | from 08/03/2005 |
| Sweden | Telia Mobile Sweden | OK | 0.034 | from 01/05/2005 | 0.014 | from 01/05/2005 |
| Sweden | Comviq | OK | 0.034 | from 01/05/2005 | 0.014 | from 01/05/2005 |
| Sweden | VodafoneEuropolitan | OK | 0.034 | from 01/05/2005 | 0.014 | from 01/05/2005 |
| Switzerland | Orange Comms | OK | 0.034 | from 27/02/2007; was 0.035 from 24/03/2004 | 0.014 | from 27/02/2007; was 0.035 from 24/03/2004 |
| Switzerland | Swisscom Mobile | OK | 0.034 | from 27/02/2007; was 0.035 from 24/03/2004 | 0.014 | from 27/02/2007; was 0.035 from 24/03/2004 |
| Switzerland | Sunshine (formerly diAx Mobile) | OK | 0.034 | from 27/02/2007; was 0.035 from 24/03/2004 | 0.014 | from 27/02/2007; was 0.035 from 24/03/2004 |
| Taiwan | Chunghwa Telecom | OK | 0.034 | from 01/05/2005 | 0.014 | from 01/05/2005 |
| Taiwan | Taiwan Cellular Corporation | OK | 0.034 | from 01/05/2005 | 0.014 | from 01/05/2005 |
| Tanzania | Vodacom | OK | 0.034 | from 06/07/2005 | 0.014 | from 06/07/2005 |
| Tanzania | Celtel | OK | 0.034 | from 06/07/2005 | 0.014 | from 06/07/2005 |
| Thailand | AIS | OK | 0.034 | from 29/03/2006 | 0.014 | from 29/03/2006 |
| Thailand | TAC | OK | 0.034 | from 29/03/2006 | 0.014 | from 29/03/2006 |
| Turkey | Telsim | OK | 0.034 | from 01/05/2005 | 0.014 | from 01/05/2005 |
| Turkey | IS TIM | OK | 0.034 | from 01/05/2005 | 0.014 | from 01/05/2005 |
| Turkey | Turkcell | OK | 0.034 | from 01/05/2005 | 0.014 | from 01/05/2005 |
| Uganda | MTN Uganda | OK | 0.034 | from 03/06/05 | 0.014 | from 03/06/05 |
| Ukraine | UMC | OK | 0.034 | from 10/10/2006 | 0.014 | from 10/10/2006 |
| United Arab Emirates | Etisalat | OK | 0.034 | from 26/09/2006 | 0.014 | from 26/09/2006 |
| United Kingdom | 3 | OK | 0.02 | from 01/06/2005 | ||
| United Kingdom | O2 (Formerly BT Cellnet) | OK | 0.02 | from 01/09/2003 | None | |
| United Kingdom | Guernsey Telecom | OK | 0.02 | from 01/06/2005 | ||
| United Kingdom | Jersey Telecom | OK | 0.02 | from 01/06/2005 | ||
| United Kingdom | Fixed Line | OK | 0.02 | from 29/08/2004 | None | since 29/07/2004 |
| United Kingdom | Manx Telecom | OK | 0.034 | from 01/01/2008; was 0.02 from 01/06/2005 | 0.014 | from 01/01/2008 |
| United Kingdom | Orange | OK | 0.02 | from 04/03/2004 | None | |
| United Kingdom | T-Mobile | OK | 0.02 | from 01/08/2003 | None | |
| United Kingdom | Vodafone | OK | 0.02 | from 01/09/2003 | None | |
| USA | All US Networks | OK | N/A | Bulk SMS can only be delivered via Short Codes in the USA. Please get in touch for further details. | N/A | Bulk SMS can only be delivered via Short Codes in the USA. Please get in touch for further details. |
| Vietnam | VMS MobiFone | OK | 0.034 | from 01/06/2005 | 0.014 | from 01/06/2005 |
| Vietnam | VinaPhone | OK | 0.034 | from 01/06/2005 | 0.014 | from 01/06/2005 |
| Yugoslavia | Mobtel | OK | ||||
| Zambia | Celtel Zambia Ltd | OK | 0.034 | from 01/05/2005 | 0.014 | from 01/05/2005 |
| Zambia | MTN (formerly Telecel Zambia) | OK | 0.034 | from 01/05/2005 | 0.014 | from 01/05/2005 |
Coverage
MX Telecom charges the same message rates for all locations around the world (except where internetworking fees are due), and generally delivers the SMS text messages within seconds. Please note, that due to constant changes in mobile network infrastructure and agreements around the world, it is impossible to guarantee delivery when sending SMS text messages via the MX Telecom Bulk SMS Service. The above list of mobile operators is subject to change at any time.
Where a mobile operator is blocked and an interworking fee is listed, then the fee is still applicable for SMS text messages sent to that destination.
Per SMS internetworking fees are added to your normal bulk SMS rates.
8-Bit USA coverage
Most US cellular networks do not support 8-bit messaging (such as ringtones or logos to Nokia cell phones). They do however support ringtones sent to Motorola phones, as these are sent as normal 7-Bit SMS text messages, and not 8-bit messages.

