Premium MMS Service
Overview
The MX Telecom Premium MMS Service allows content providers to send a premium rate MMS to an end user's mobile phone, thus generating immediate revenue. The system is easily accessible through an HTTP interface or through the MX Telecom Content Management System, providing a platform for delivery of multimedia content and management of sophisticated MMS services.
The table below indicates the currently availability of the service in the UK:
| Network | Launch Date |
| Orange | Live |
| 3 | To be confirmed |
| Vodafone | To be confirmed |
| T-Mobile | To be confirmed |
| O2 | To be confirmed |
Monthly Access Charges
There are currently no setup fees for opening a Premium MMS account. MMS Short Code fees are below, though please note that only the Orange UK network has currently launched Premium MMS. It is, however now possible to set up a cross-network MMS short code - further details on MMS Short Codes can be found here.
| Features | Monthly Charge |
| 5-Digit Short Code (Vodafone UK) | 200 GBP |
| 5-Digit Short Code (O2 UK) | 200 GBP |
| 5-Digit Short Code (Orange UK) | 200 GBP |
| 5-Digit Short Code (T-Mobile UK) | 200 GBP |
| 5-Digit Short Code (3 UK) | 200 GBP |
| 5-Digit Short Code (Virgin UK) | 200 GBP |
- All charges are paid in British Pounds Sterling (GBP).
- All charges do NOT include VAT.
- All charges can be made either by Credit Card, Debit Card, Bank Transfer, Cheque or Postal Order.
3 UK Outpayment Table
Once Premium MMS has been launched on 3UK, MX Telecom will offer the following revenue outpayments for 3 UK Premium MMS messages:
| Tariff Band |
Message Price (inc. VAT) (pence) |
25 | 30 | 35 | 50 | 60 | 75 | 100 | 120 |
|
Message Price (ex. VAT) (pence) |
21.3 | 25.5 | 29.8 | 42.6 | 51.1 | 63.8 | 85.1 | 102.1 | |
| Combined Monthly Volume | Outpayments below do not include VAT | ||||||||
| A | 0 - 4,999 | 5.0 | 9.0 | 9.0 | 18.0 | 26.0 | 37.5 | 59.0 | 65.0 |
| B | 5,000 - 24,999 | 5.4 | 10.0 | 10.0 | 19.0 | 27.0 | 38.0 | 59.5 | 66.0 |
| C | 25,000 - 49,999 | 6.6 | 10.6 | 11.0 | 21.0 | 29.0 | 39.0 | 60.0 | 67.0 |
| D | 50,000 - 99,999 | 7.0 | 11.0 | 12.0 | 23.0 | 30.0 | 40.0 | 61.0 | 68.0 |
| E | 100,000 - 249,999 | 7.7 | 12.0 | 13.0 | 24.0 | 30.5 | 41.0 | 62.0 | 68.5 |
| F | 250,000 - 499,999 | 8.0 | 12.6 | 13.5 | 26.0 | 31.0 | 41.5 | 64.0 | 69.0 |
| G | 500,000 - 999,999 | 9.0 | 12.8 | 14.7 | 27.5 | 31.5 | 42.0 | 66.5 | 70.0 |
| H | 1,000,000 + | 9.5 | 13.0 | 15.0 | 29.0 | 32.0 | 43.0 | 68.0 | 72.0 |
| Tariff Band |
Message Price (inc. VAT) (pence) |
150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
|
Message Price (ex. VAT) (pence) |
127.7 | 170.2 | 212.8 | 255.3 | 297.9 | 340.4 | 383.0 | 425.5 | |
| Combined Monthly Volume | Outpayments below do not include VAT | ||||||||
| A | 0 - 4,999 | 89.0 | 119.0 | 154.0 | 186.0 | 220.0 | 250.0 | 287.0 | 320.0 |
| B | 5,000 - 24,999 | 90.0 | 120.0 | 155.0 | 187.0 | 221.0 | 251.0 | 288.0 | 321.0 |
| C | 25,000 - 49,999 | 91.0 | 121.0 | 156.0 | 189.0 | 222.0 | 252.0 | 289.0 | 323.0 |
| D | 50,000 - 99,999 | 92.0 | 122.0 | 157.0 | 190.0 | 222.0 | 253.0 | 289.5 | 324.0 |
| E | 100,000 - 249,999 | 92.5 | 123.0 | 157.5 | 191.0 | 223.0 | 255.0 | 290.0 | 325.0 |
| F | 250,000 - 499,999 | 93.0 | 124.0 | 158.0 | 192.0 | 224.0 | 257.0 | 291.0 | 327.0 |
| G | 500,000 - 999,999 | 93.5 | 125.0 | 159.0 | 193.0 | 225.0 | 258.0 | 292.0 | 328.0 |
| H | 1,000,000 + | 94.0 | 126.0 | 161.0 | 194.0 | 226.0 | 259.0 | 293.0 | 329.0 |
3 UK Premium MMS Information Table
The table below summarises the Premium MMS account offered by 3 UK:
| Features | Description |
| Billing Type | Mobile Terminated (MT) Billing available |
| Tariff Rates | 25p, 30p, 35p, 50p, 60p, 75p, 1.00 GBP, 1.20 GBP, 1.50 GBP, 2.00 GBP, 2.50 GBP, 3.00 GBP, 3.50 GBP, 4.00 GBP, 4.50 GBP, 5.00 GBP (inclusive of VAT) |
| User Coverage | Post-Pay and Pre-Pay users |
| Minimum Short Code Duration | 12 Months |
| Setup Fee | None |
| Available Short Codes | For details on the UK Short Code allocation policy, please visit the Short Code Management Group web site. |
Orange UK Outpayment Table
MX Telecom offers the following revenue outpayments for Orange UK Premium MMS messages:
| Tariff Band |
Message Price (inc. VAT) (pence) |
25 | 35 | 50 | 60 | 75 | 100 | 120 | 150 |
|
Message Price (ex. VAT) (pence) |
21.3 | 29.8 | 42.6 | 51.1 | 63.8 | 85.1 | 102.1 | 127.7 | |
| Combined Monthly Volume | Outpayments below do not include VAT | ||||||||
| A | 0 - 5,000 | 1.50 | 4.80 | 16.30 | 22.80 | 32.00 | 50.40 | 63.25 | 82.90 |
| B | 5,001 - 25,000 | 2.30 | 4.80 | 16.60 | 22.80 | 32.00 | 50.80 | 63.25 | 83.23 |
| C | 25,001 - 50,000 | 3.37 | 8.60 | 18.60 | 25.40 | 34.90 | 52.60 | 65.60 | 85.37 |
| D | 50,001 - 100,000 | 3.70 | 8.80 | 18.90 | 25.70 | 35.10 | 52.90 | 65.85 | 85.70 |
| E | 100,001 - 250,000 | 4.20 | 9.00 | 19.40 | 25.90 | 35.40 | 53.60 | 66.10 | 86.20 |
| F | 250,001 - 500,000 | 5.00 | 10.20 | 20.80 | 28.00 | 37.80 | 54.50 | 67.60 | 87.53 |
| G | 500,001 - 1,000,000 | 5.20 | 10.40 | 21.00 | 28.20 | 38.10 | 54.70 | 67.85 | 87.73 |
| H | 1,000,001 + | 5.27 | 10.40 | 21.70 | 28.20 | 38.10 | 54.80 | 67.85 | 87.80 |
| Tariff Band |
Message Price (inc. VAT) (pence) |
200 | 250 | 300 | 350 | 400 | 450 | 500 | 1000 |
|
Message Price (ex. VAT) (pence) |
170.2 | 212.8 | 255.3 | 297.9 | 340.4 | 383.0 | 425.5 | 851.1 | |
| Combined Monthly Volume | Outpayments below do not include VAT | ||||||||
| A | 0 - 5,000 | 115.50 | 150.20 | 182.50 | 215.50 | 248.50 | 278.80 | 310.10 | 629.20 |
| B | 5,001 - 25,000 | 116.50 | 150.70 | 183.50 | 216.50 | 249.50 | 279.50 | 310.60 | 630.20 |
| C | 25,001 - 50,000 | 117.60 | 153.20 | 184.60 | 217.60 | 250.60 | 282.50 | 315.40 | 639.80 |
| D | 50,001 - 100,000 | 118.10 | 153.40 | 185.10 | 218.10 | 251.10 | 282.90 | 315.70 | 640.30 |
| E | 100,001 - 250,000 | 119.10 | 153.60 | 186.10 | 219.10 | 252.10 | 283.60 | 316.10 | 641.30 |
| F | 250,001 - 500,000 | 119.60 | 155.40 | 186.60 | 219.60 | 252.60 | 286.10 | 320.70 | 650.30 |
| G | 500,001 - 1,000,000 | 119.80 | 155.60 | 186.80 | 219.80 | 252.80 | 286.30 | 320.80 | 650.50 |
| H | 1,000,001 + | 119.90 | 155.60 | 186.90 | 219.90 | 252.90 | 286.40 | 320.80 | 650.60 |
Orange UK Premium MMS Information Table
The table below summarises the Premium MMS account offered by Orange UK:
| Features | Description |
| Billing Type | Mobile Terminated (MT) Billing available |
| Tariff Rates | 25p, 35p, 50p, 60p, 75p, 1.00 GBP, 1.20 GBP, 1.50 GBP, 2.00 GBP, 2.50 GBP, 3.00 GBP, 3.50 GBP, 4.00 GBP, 4.50 GBP, 5.00 GBP, 10.00 GBP (inclusive of VAT) |
| User Coverage | Post-Pay and Pre-Pay users |
| Minimum Short Code Duration | 12 Months |
| Setup Fee | None |
| Available Short Codes | For details on the UK Short Code allocation policy, please visit the Short Code Management Group web site. |
- The above tariff rates are based upon combined Calendar month Premium MMS volumes
- The outpayments include the delivery of the Premium MMS Messages
- The outpayments do not include VAT
Account Setup
The time required for setting up a Premium MMS account can vary, but it should be in the region of 2 - 3 weeks (once the UK networks lauch this service).
Sign Up
To Sign up for an MX Telecom Premium MMS account, please contact sales@mxtelecom.com or call 0845 666 7778 (+44 845 666 7778).

